Welcome to 184ElEncantoWaySantaRosa.IsForSale.com
Property Info
Status:Active
MLS #:325089524
Price:$ 935,000
Beds:4
Baths:4 Baths (3 F, 1 H)
Type:Single Family
Size:2,190 ft²
Lot Size:6,504 ft²
General Information
Subdivision:
Santa Rosa-Northeast
Building Details
Heating/Ventilation:
Central
Fireplace:
Family Room, Gas Log
Air Conditioning:
Ceiling Fan(s)
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
Total: | $935,000 | 20% Down: | $187,000 | Financing: | $748,000 |
30 Yr Fixed* 6.26 % (6.26% APR) $4,610 / month | 15 Yr Fixed* 5.59 % (5.59% APR) $6,148 / month | 5/1 ARM* 6.67 % (6.98% APR) $4,812 / month |
*Rates for October 2025. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
5305 Dupont Drive, Santa Rosa CA 95409 (707) 539-3410 | public | 0.4 mi | |
1480 Snowy Egret Drive, Santa Rosa CA 95409 (707) 538-2122 | public | 0.6 mi | |
4995 Sonoma Highway, Santa Rosa CA 95409 (707) 539-2400 | charter | 0.7 mi | |
233 Fairway Drive, Santa Rosa CA 95409 (707) 291-8904 | private | 0.8 mi | |
4965 Canyon Drive, Santa Rosa CA 95409 (707) 539-6060 | charter | 1 mi | |
6975 Montecito Boulevard, Santa Rosa CA 95409 (707) 890-3820 | public | 1.2 mi | |
4550 Rinconada Drive, Santa Rosa CA 95409 (707) 539-9665 | public | 1.4 mi | |
697 Benicia Drive, Santa Rosa CA 95409 (707) 539-2792 | private | 1.5 mi | |
4930 Newanga Avenue, Santa Rosa CA 95405 (707) 538-3068 | private | 1.5 mi | |
4650 Badger Road, Santa Rosa CA 95409 (707) 890-3860 | charter | 1.6 mi | |
4650 Badger Road, Santa Rosa CA 95409 (707) 890-3870 | public | 1.6 mi | |
4676 Mayette Avenue, Santa Rosa CA 95405 (707) 539-7980 | private | 1.7 mi | |
4675 Mayette Avenue, Santa Rosa CA 95405 (707) 545-1771 | charter | 1.7 mi | |
3500 Sonoma Avenue, Santa Rosa CA 95405 (707) 890-3880 | public | 1.8 mi | |
4585 Badger Road, Santa Rosa CA 95409 (707) 539-1486 | private | 1.9 mi | |
4585 Badger Road, Santa Rosa CA 95409 (707) 539-1486 | private | 1.9 mi | |
2810 Summerfield Road, Santa Rosa CA 95405 (707) 537-8889 | private | 1.9 mi | |
900 Yulupa Avenue, Santa Rosa CA 95405 (707) 545-5754 | charter | 2 mi | |
1000 Yulupa Avenue, Santa Rosa CA 95405 (707) 575-5879 | public | 2 mi | |
Po Box 2587, Santa Rosa CA 95405 (707) 539-2792 | private | 2.1 mi | |
2311 Horseshoe Drive, Santa Rosa CA 95405 (707) 526-4433 | public | 2.2 mi | |
1687 Yulupa Avenue, Santa Rosa CA 95405 (707) 545-1771 | charter | 2.3 mi | |
300 Farmers Lane, Santa Rosa CA 95405 (707) 545-7252 | private | 2.4 mi | |
1250 Hahman Drive, Santa Rosa CA 95405 (707) 890-3830 | public | 2.6 mi | |
1711 Bryden Lane, Santa Rosa CA 95404 (707) 890-3950 | public | 2.8 mi | |

Data provided by GreatSchools.org ©2023. All rights reserved. |
I have been a Realtor starting in Sonoma County in 1994 working with properties from bare land to estate vineyards.
My listings and sales cover areas from Petaluma to Cloverdale and Sonoma to the Coast.
I have worked with properties in Napa, Marin and Mendocino Counties.
Please contact me for information on any real estate matters or planning.
Share on Social Networks
Share by Email
https://184ElEncantoWaySantaRosa.IsForSale.com